Season Entry 2019-2020
order_id | order_item_id | order_item_name | Boat | Person in Charge | Sail | Interclub | Inshore | Inshore Series | Special Races | offshore | Offshore | Entry Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90,961 | 1,585 | Season Entry Form | Blue Steel | Stephen Ballinger | 9292 | - | Selected | Rum | - | - | - | 22 Aug 2019 |
90,964 | 1,586 | Season Entry Form | Shemara | Gavin Pascoe | 1036 | Non-Spinnaker | - | - | - | - | - | 22 Aug 2019 |
90,970 | 1,587 | Season Entry Form | After Midnight | John Floyd | 6856 | Spinnaker | All Inshore | All | All | - | - | 22 Aug 2019 |
90,976 | 1,588 | Season Entry Form | Prime Mover | Sean Murrie | 6804 | Spinnaker | All Inshore | All | All | - | - | 26 Aug 2019 |
90,986 | 1,589 | Season Entry Form | Saucy Sausage | James Snowdon | 3465 | Spinnaker | All Inshore | All | All | - | - | 26 Aug 2019 |
91,021 | 1,593 | Season Entry Form | Tamerlane | Bill Shand | 8235 | Non-Spinnaker | - | - | - | - | - | 28 Aug 2019 |
91,084 | 1,594 | Season Entry Form | Whistler III | Mike West | 5988 | Spinnaker | All Inshore | All | All | - | - | 01 Sep 2019 |
91,148 | 1,599 | Season Entry Form | Usurper | John Hargreaves | 5301 | Spinnaker | - | - | - | - | - | 04 Sep 2019 |
91,175 | 1,602 | Season Entry Form | Overdraft | Thijs Nicolas | 2460 | - | Selected | Rum Two Handed |
- | - | - | 05 Sep 2019 |
91,186 | 1,605 | Season Entry Form | Vendetta | Paul Brimer | NZL1979 | Spinnaker | All Inshore | All | All | All Offshore | All | 07 Sep 2019 |
91,239 | 1,607 | Season Entry Form | Kaimai Flyer | Claudia Pierce | 5911 | Spinnaker | - | - | - | - | - | 09 Sep 2019 |
91,258 | 1,609 | Season Entry Form | Airship | David Roberts | 4953 | Spinnaker | All Inshore | All | All | - | - | 10 Sep 2019 |
91,261 | 1,610 | Season Entry Form | Quetzalli | Max Meyers | 5975 | Non-Spinnaker | - | - | - | - | - | 10 Sep 2019 |
91,314 | 1,614 | Season Entry Form | St Laurence | K Radersma | 7569 | Spinnaker | All Inshore | All | All | - | - | 13 Sep 2019 |
91,317 | 1,615 | Season Entry Form | Zimmerframe Racing Team II | Roger Cook | 9004 | Spinnaker | All Inshore | All | All | - | - | 13 Sep 2019 |
91,325 | 1,616 | Season Entry Form | Sika II | Gordon McIntosh | 3305 | Spinnaker | - | - | - | - | - | 14 Sep 2019 |
91,328 | 1,617 | Season Entry Form | Lizzie | David Fisher | 114 | Non-Spinnaker | Selected | Rum | Opening Day | - | - | 14 Sep 2019 |
91,340 | 1,618 | Season Entry Form | Temptation | Paul Wavish | 8334 | Spinnaker | - | - | - | - | - | 16 Sep 2019 |
91,343 | 1,619 | Season Entry Form | Testarossa | Grant Reid | 6350 | Spinnaker | - | - | - | - | - | 16 Sep 2019 |
91,348 | 1,620 | Season Entry Form | Incantare | Stephen Parker | 881 | - | All Inshore | All | All | - | - | 16 Sep 2019 |
91,351 | 1,621 | Season Entry Form | Grenadier | Phil Williams | 6249 | Spinnaker | - | - | - | - | - | 16 Sep 2019 |
91,354 | 1,622 | Season Entry Form | Marishka | Barry Pettengell | 5608 | Spinnaker | All Inshore | All | All | - | - | 16 Sep 2019 |
91,357 | 1,623 | Season Entry Form | Coriander | Douglas Young | 5178 | Non-Spinnaker | - | - | - | - | - | 16 Sep 2019 |
91,364 | 1,625 | Season Entry Form | Liquid Asset | David Nalder | T3370 | Spinnaker | Selected | - | Opening Day | - | - | 17 Sep 2019 |
91,369 | 1,626 | Season Entry Form | High n Fibre | Eric Osborne | T4161 | Spinnaker | - | - | - | - | - | 17 Sep 2019 |
91,376 | 1,627 | Season Entry Form | Bullistic | James McCarthy | 9612 | Spinnaker | All Inshore | All | All | All Offshore | All | 17 Sep 2019 |
91,379 | 1,628 | Season Entry Form | Outrageous | Mark Waters | 5885 | - | All Inshore | All | All | - | - | 17 Sep 2019 |
91,393 | 1,630 | Season Entry Form | Onco Fonco | Meric Davies | 7000 | Spinnaker | - | - | - | - | - | 17 Sep 2019 |
91,396 | 1,631 | Season Entry Form | REVS | Mark Gordon | 8234 | Spinnaker | All Inshore | All | All | - | - | 17 Sep 2019 |
91,401 | 1,632 | Season Entry Form | Sasquatch | Dave Hastings | 4123 | Spinnaker | All Inshore | All | All | - | - | 17 Sep 2019 |
91,408 | 1,633 | Season Entry Form | Bedouin 2 | James Hogan | 6248 | - | All Inshore | All | All | - | - | 17 Sep 2019 |
91,411 | 1,634 | Season Entry Form | 88%Proof | Shelene and Herve | 6728 | Spinnaker | All Inshore | All | All | - | - | 17 Sep 2019 |
91,414 | 1,635 | Season Entry Form | Gucci | Brent Dewhurst | 6654 | Spinnaker | All Inshore | All | All | Selected | Brothers Race | 17 Sep 2019 |
91,417 | 1,636 | Season Entry Form | Megastar | Mark Greig | 6595 | Spinnaker | Selected | Rum | Opening Day
Island Bay |
- | - | 18 Sep 2019 |
91,425 | 1,637 | Season Entry Form | Am Meer | Geoff Thorn | 8843 | Spinnaker | - | - | - | - | - | 18 Sep 2019 |
91,428 | 1,638 | Season Entry Form | Rogue | Carla Bennett | 9626 | Spinnaker | - | - | - | - | - | 18 Sep 2019 |
91,431 | 1,639 | Season Entry Form | Impulsive | Bob Rowell | 5819 | Non-Spinnaker | - | - | - | - | - | 18 Sep 2019 |
91,435 | 1,640 | Season Entry Form | Loco | James McDowell | 9596 | Spinnaker | Selected | - | - | - | - | 19 Sep 2019 |
91,438 | 1,641 | Season Entry Form | Crewcut | John Lloyd | 6591 | Non-Spinnaker | - | - | - | - | - | 19 Sep 2019 |
91,447 | 1,642 | Season Entry Form | String Theory | Phill Weeks | 7655 | Spinnaker | - | - | - | - | - | 19 Sep 2019 |
91,450 | 1,643 | Season Entry Form | Celebrity | Dave Campbell | 4649 | Spinnaker | - | - | - | - | - | 19 Sep 2019 |
91,476 | 1,644 | Season Entry Form | Outrageous | Philip Taylor | 5885 | Spinnaker | - | - | - | - | - | 20 Sep 2019 |
91,479 | 1,645 | Season Entry Form | Agilita | Graham Wynne | 6034 | Spinnaker | All Inshore | All | All | - | - | 20 Sep 2019 |
91,485 | 1,647 | Season Entry Form | White Cavalier | Chris Rutledge | 3248 | Spinnaker | All Inshore | All | All | - | - | 20 Sep 2019 |
91,488 | 1,648 | Season Entry Form | Squid Vicious | Murray Craig | 5974 | Spinnaker | - | - | - | - | - | 20 Sep 2019 |
91,500 | 1,651 | Season Entry Form | Nedax Racing | Tony Phillips | 8985 | Spinnaker | Selected | Rum | Opening Day | - | - | 20 Sep 2019 |
91,504 | 1,652 | Season Entry Form | Loco | James McDowell | 9596 | - | Selected | Rum | Opening Day | - | - | 20 Sep 2019 |
91,507 | 1,653 | Season Entry Form | Port nich 2 | Craig Ryburn | 8262 | Spinnaker | All Inshore | All | All | - | - | 21 Sep 2019 |
91,510 | 1,655 | Season Entry Form | Bedouin II | John Andrews | 6248 | Spinnaker | - | - | - | - | - | 21 Sep 2019 |
91,513 | 1,656 | Season Entry Form | Incantare | Stephen Parker | 881 | Spinnaker | - | - | - | - | - | 21 Sep 2019 |
91,516 | 1,657 | Season Entry Form | Shemara | Gavin Pascoe | 1036 | - | Selected | - | Opening Day
Island Bay Veterans Ethel ANZAC Commodore's and Ambassadors' Navy Cup |
- | - | 21 Sep 2019 |
91,519 | 1,658 | Season Entry Form | Onco Fonco | Metic Davies | 7000 | - | Selected | - | Opening Day
Island Bay Veterans Ethel ANZAC Commodore's and Ambassadors' Navy Cup |
- | - | 21 Sep 2019 |
91,522 | 1,659 | Season Entry Form | Testarossa | GrantReid | 6350 | - | Selected | - | Opening Day
Island Bay Navy Cup |
- | - | 21 Sep 2019 |
91,525 | 1,660 | Season Entry Form | Megastar | Mark Greig | 6595 | - | All Inshore | All | All | - | - | 21 Sep 2019 |
91,528 | 1,661 | Season Entry Form | Wiseguy | Tim Wood | 6585 | Spinnaker | All Inshore | All | All | - | - | 21 Sep 2019 |
91,531 | 1,662 | Season Entry Form | Coriander | Doug Young | 5178 | - | Selected | - | Opening Day | - | - | 21 Sep 2019 |
91,629 | 1,663 | Season Entry Form | Helter Skelter | Phil Bishop | T4192 | Spinnaker | All Inshore | All | All | - | - | 23 Sep 2019 |
91,636 | 1,665 | Season Entry Form | Daisy Duke | Matt Gottard | 9185 | Spinnaker | - | - | - | - | - | 25 Sep 2019 |
91,642 | 1,666 | Season Entry Form | Halo | Geoff Head | 5155 | Spinnaker | Selected | Rum | - | - | - | 28 Sep 2019 |
91,647 | 1,667 | Season Entry Form | Tortimony | Pete Bellamy | 8418 | Spinnaker | Selected | Rum | Island Bay
Veterans Ethel ANZAC Commodore's and Ambassadors' Navy Cup |
- | - | 29 Sep 2019 |
91,647 | 1,668 | Season Entry Form | Tortimony | Pete Bellamy | 8418 | Spinnaker | Selected | Rum | Island Bay
Veterans Ethel ANZAC Commodore's and Ambassadors' Navy Cup |
- | - | 29 Sep 2019 |
91,650 | 1,669 | Season Entry Form | Tortimony | Pete Bellamy | 8418 | - | Selected | Fleet Champ |
- | - | - | 29 Sep 2019 |
91,653 | 1,670 | Season Entry Form | Blink | Tony Wells | 110011 | Spinnaker | All Inshore | All | All | All Offshore | All | 29 Sep 2019 |
91,667 | 1,672 | Season Entry Form | Codebreaker | Gary Craig | 9565 | - | - | - | - | All Offshore | All | 30 Sep 2019 |
91,721 | 1,676 | Season Entry Form | Amnesty | Mike Mador | 4580 | Spinnaker | - | - | - | - | - | 08 Oct 2019 |
91,726 | 1,677 | Season Entry Form | Distraction | Guy Mannering/Matt Perry | 6015 | - | - | - | - | Selected | Brothers Race | 08 Oct 2019 |
91,738 | 1,678 | Season Entry Form | Kama II | Gareth Edwards | NZL9545 | Spinnaker | - | - | - | - | - | 10 Oct 2019 |
91,741 | 1,679 | Season Entry Form | Sea Beagle | Bruce R Jones | 8711 | Non-Spinnaker | Selected | Rum | - | - | - | 11 Oct 2019 |
91,744 | 1,680 | Season Entry Form | Montego Bay III | Andrew Rutherdale | 5477 | Spinnaker | Selected | Rum | Ethel | - | - | 11 Oct 2019 |
91,768 | 1,681 | Season Entry Form | The Guarantee | Geoff Herd | 8625 | - | - | - | - | All Offshore | All | 15 Oct 2019 |
91,848 | 1,684 | Season Entry Form | Halo | Geoff Head | 5155 | Spinnaker | Selected | - | Island Bay | - | - | 22 Oct 2019 |
91,852 | 1,685 | Season Entry Form | Revenue Cutter | John Andrews | 4845 | Spinnaker | All Inshore | All | All | - | - | 23 Oct 2019 |
91,879 | 1,686 | Season Entry Form | Sika II | Gordon McIntosh | 3305 | - | Selected | - | Island Bay | - | - | 24 Oct 2019 |
91,883 | 1,687 | Season Entry Form | Grenadier | Williams | 6249 | Spinnaker | Selected | - | Island Bay | - | - | 24 Oct 2019 |
91,918 | 1,688 | Season Entry Form | Cantilena | James Hb Hollings | 1551 | Spinnaker | Selected | - | Island Bay | - | - | 25 Oct 2019 |
91,921 | 1,689 | Season Entry Form | frid | Bradley Petherick | dont know | - | Selected | - | Island Bay | - | - | 25 Oct 2019 |
91,955 | 1,691 | Season Entry Form | Karawa | Edward Hutchins | 4241 | Non-Spinnaker | - | - | - | - | - | 01 Nov 2019 |
91,955 | 1,692 | Season Entry Form | Karawa | Edward Hutchins | 4241 | Non-Spinnaker | - | - | - | - | - | 01 Nov 2019 |
91,977 | 1,694 | Season Entry Form | Kingklip | Paul Jackman | 3555 | - | - | - | - | - | - | 03 Nov 2019 |
92,000 | 1,695 | Season Entry Form | Lelant | Murray Gilbert | 3840 | Spinnaker | All Inshore | All | All | - | - | 09 Nov 2019 |
92,134 | 1,696 | Season Entry Form | Karawa | Edward Hutchins | 4241 | - | Selected | Rum | - | - | - | 29 Nov 2019 |
92,134 | 1,697 | Season Entry Form | Karawa | Edward Hutchins | 4241 | - | Selected | Rum | - | - | - | 29 Nov 2019 |
92,178 | 1,700 | Season Entry Form | Young Nicholson | Kim McMorran | 6163 | - | All Inshore | All | All | Selected | Cook Strait Race | 03 Dec 2019 |
92,269 | 1,706 | Season Entry Form | prime mover | Sean Murrie | 6804 | - | All Inshore | All | All | Selected | Cook Strait Race | 10 Dec 2019 |
92,274 | 1,707 | Season Entry Form | Gucci | Brent Dewhurst | 6654 | - | All Inshore | All | All | Selected | Cook Strait Race | 11 Dec 2019 |
92,284 | 1,708 | Season Entry Form | CODE BREAKER | Gary Craig | 9565 | - | All Inshore | All | All | Selected | Cook Strait Race | 11 Dec 2019 |
92,305 | 1,709 | Season Entry Form | - | All Inshore | All | All | Selected | Nelson Race | 27 Dec 2019 | |||
92,327 | 1,711 | Season Entry Form | Nedax Racing | Tony Phillips | 8985 | - | All Inshore | All | All | Selected | Nelson Race | 13 Jan 2020 |
92,333 | 1,714 | Season Entry Form | Gucci | Brent Dewhurst | 6654 | - | All Inshore | All | All | Selected | Nelson Race | 13 Jan 2020 |
92,421 | 1,729 | Season Entry Form | CHARLIE | Milan Mogin | 3278 | - | Selected | Rum | - | - | - | 26 Jan 2020 |
92,448 | 1,732 | Season Entry Form | - | - | - | - | - | - | 28 Jan 2020 | |||
92,510 | 1,734 | Season Entry Form | Jessie James | Bede Harris | NZL 6276 | - | Selected | Rum | - | - | - | 07 Feb 2020 |
92,512 | 1,735 | Season Entry Form | Wailea | Hollings | 5361 | Non-Spinnaker | Selected | Rum | - | Selected | 07 Feb 2020 | |
92,554 | 1,737 | Season Entry Form | Temptation | Paul Wavish | 8334 | - | Selected | Rum | - | - | - | 14 Feb 2020 |
92,737 | 1,749 | Season Entry Form | Gucci | Brent Dewhurst | 6654 | - | All Inshore | All | All | Selected | Brothers Race | 17 Mar 2020 |
92,744 | 1,751 | Season Entry Form | Temptation | Paul Wavish | 8334 | - | Selected | Rum | - | - | - | 18 Mar 2020 |
92,749 | 1,752 | Season Entry Form | Halo | Geoff Head | 5155 | - | Selected | Rum | - | - | - | 19 Mar 2020 |
92,860 | 1,766 | Season Entry Form | Overdraft | Thijs Nicolas | 2460 | - | Selected | Winter Two-Handed | - | - | - | 19 May 2020 |
92,874 | 1,768 | Season Entry Form | Tortimony | Pete Bellamy | 8418 | - | Selected | - | L2 Celebration | - | - | 22 May 2020 |
92,900 | 1,770 | Season Entry Form | Stolen | Dan Edhouse | 5787 | - | Selected | Winter | - | - | - | 26 May 2020 |
92,922 | 1,773 | Season Entry Form | Tortimony | Pete Bellamy | 8418 | - | Selected | Winter Two-Handed | - | - | - | 08 Jun 2020 |
92,927 | 1,775 | Season Entry Form | String Theory | Phill Weeks | 7655 | Spinnaker | Selected | Winter Two-Handed | Island Bay | - | - | 10 Jun 2020 |
93,105 | 1,780 | Season Entry Form | FLOATING FREE | JOHN MOORE | 5094 | - | Selected | Winter Two-Handed | - | - | - | 26 Jun 2020 |
order_id | order_item_id | order_item_name | offshore |